|
Navigation |
| Home |
| News |
| Fixtures |
| Reports |
| Averages |
| Juniors |
| Ground |
| Fantasy League |
| Fundraising |
| Team Selection |
| Player Profiles |
| Pictures |
| History |
| Contacts |
| Sponsors |
| Links |
| Ground Address | Stockport Cricket Club, | 1st Team Captain | Mark Green |
| Beech Road, | Telephone | 07921 147 164 | |
| Cale Green, | Here | ||
| Stockport, | |||
| SK3 8HD | 2nd Team Captain | Mark Willoughby | |
| Telephone | 07950413002 | ||
| Telephone | 0161 480 2766 | Here | |
| Directions | Click Here | 3rd Team Captain | Jamie Wilks |
| Telephone | 07786666944 | ||
| Chairman | M Short | Here | |
| Address | 3 Welford Green | ||
| Reddish | Junior Contact | Steve Allwright | |
| Stockport | Address | Dunster Close | |
| SK5 7NT | Hazel Grove | ||
| Telephone | 0161 429 6267 | Stockport | |
| Here | SK7 5PX | ||
| Telephone | 0161 456 8606 | ||
| Vice Chairman | |||
| Telephone | |||
| U18s manager | Steve Allwright | ||
| Secretary | A Roughley | Telephone | As Above |
| Address | 31 Mayfield Grove | ||
| South Reddish | |||
| Stockport | U17s manager | Steve Allwright | |
| SK5 7JB | Telephone | As Above | |
| Telephone | 07811 746 580 | ||
| Here | |||
| U15s manager (DCCL) | Sean Porritt | ||
| Treasurer | Mrs F Sellars | Telephone | 0161 292 7484 |
| Address | 29 Kennerley Road | ||
| Davenport | |||
| Stockport | |||
| SK2 6EU | |||
| Telephone | 0161 456 5771 | ||
| Here | |||
| U13s manager | Bill Hobman | ||
| Child Welfare Officer | Mrs H Williamson | Telephone | 0161 483 0913 |
| Telephone | Here | ||
| Webmaster | Matt Sellars | ||
| Here | |||
| U11s manager | Jamie Wilks | ||
| Telephone | 07786666944 | ||
| Here |
SPONSOR THIS BANNER